Index of /art/permanent_installations/pipedream_series/pipedream_iii

 NameLast modifiedSizeDescription

 Parent Directory   -  
 4valves1_200.JPG 2019-04-18 09:49 14K 
 16dark_v200.JPG 2019-04-18 09:49 12K 
 16light_v200.JPG 2019-04-18 09:49 16K 
 16valves_200.JPG 2019-04-18 09:49 14K 
 16dark_v800.JPG 2019-04-18 09:49 62K 
 16light_v800.JPG 2019-04-18 09:49 102K 
 96base1_v200.JPG 2019-04-18 09:49 13K 
 96protocb_200cu.JPG 2019-04-18 09:49 16K 
 96base1_v800.JPG 2019-04-18 09:49 71K 
 16valves_800.JPG 2019-04-18 09:49 83K 
 96valves1_v200.JPG 2019-04-18 09:49 16K 
 500velgraph.GIF 2019-04-18 09:49 8.7K 
 750velgraph.GIF 2019-04-18 09:49 12K 
 4valves1_800.JPG 2019-04-18 09:49 84K 
 96valves1_v800.JPG 2019-04-18 09:49 88K 
 96protocb_800.JPG 2019-04-18 09:49 99K 
 align1_200.JPG 2019-04-18 09:49 13K 
 asixth_v200.JPG 2019-04-18 09:49 13K 
 assembly1_200.JPG 2019-04-18 09:49 17K 
 asixth_v800.JPG 2019-04-18 09:49 63K 
 B1_v200.JPG 2019-04-18 09:49 15K 
 align1_800.JPG 2019-04-18 09:49 70K 
 B1.GIF 2019-04-18 09:49 1.6K 
 assembly1_800.JPG 2019-04-18 09:49 130K 
 bottom1_v200.JPG 2019-04-18 09:49 11K 
 B1_v800.JPG 2019-04-18 09:49 98K 
 bowtie1_v200.JPG 2019-04-18 09:49 13K 
 bottom1_v800.JPG 2019-04-18 09:49 63K 
 bubbles!_v200.JPG 2019-04-18 09:49 14K 
 bowtie1_v800.JPG 2019-04-18 09:49 78K 
 bubbles!1_200.JPG 2019-04-18 09:49 14K 
 bubbles!_v800.JPG 2019-04-18 09:49 77K 
 bubbletrain1_v200.JPG 2019-04-18 09:49 12K 
 bubbletrain2_v200.JPG 2019-04-18 09:49 14K 
 bubbles!1_800.JPG 2019-04-18 09:49 100K 
 bubbletrain1_v800.JPG 2019-04-18 09:49 71K 
 cam1_200.jpg 2019-04-18 09:49 14K 
 cam2_200.jpg 2019-04-18 09:49 16K 
 bubbletrain2_v800.JPG 2019-04-18 09:49 77K 
 cam1_800.jpg 2019-04-18 09:49 80K 
 cam3_200.jpg 2019-04-18 09:49 15K 
 cam2_800.jpg 2019-04-18 09:49 91K 
 CBwiring_v200.JPG 2019-04-18 09:49 19K 
 cam3_800.jpg 2019-04-18 09:49 76K 
 churchill1_200.JPG 2019-04-18 09:49 15K 
 clippard16_200.JPG 2019-04-18 09:49 18K 
 CBwiring_v800.JPG 2019-04-18 09:49 144K 
 churchill1_800.JPG 2019-04-18 09:49 109K 
 clippardspider_200.JPG 2019-04-18 09:49 21K 
 clippardtest_200.JPG 2019-04-18 09:49 18K 
 clippard16_800.JPG 2019-04-18 09:49 128K 
 clippardtest2_v200.JPG 2019-04-18 09:49 16K 
 clippardspider_800.JPG 2019-04-18 09:49 145K 
 clippardtest_800.JPG 2019-04-18 09:49 124K 
 compare1_200.JPG 2019-04-18 09:49 18K 
 clippardtest2_v800.JPG 2019-04-18 09:49 96K 
 ein1_200.JPG 2019-04-18 09:49 16K 
 elvis1_200.JPG 2019-04-18 09:49 14K 
 compare1_800.JPG 2019-04-18 09:49 154K 
 embol1_200.JPG 2019-04-18 09:49 16K 
 ein1_800.JPG 2019-04-18 09:49 137K 
 elvis1_800.JPG 2019-04-18 09:49 103K 
 embol1_800.JPG 2019-04-18 09:49 100K 
 filling1_200.JPG 2019-04-18 09:49 16K 
 halfdone_200.JPG 2019-04-18 09:49 16K 
 filling1_800.JPG 2019-04-18 09:49 136K 
 halfdone_v200.JPG 2019-04-18 09:49 15K 
 halfdone_800.JPG 2019-04-18 09:49 102K 
 footprint1.jpg 2019-04-18 09:49 124K 
 hangingtubes1_200.JPG 2019-04-18 09:49 14K 
 halfdone_v800.JPG 2019-04-18 09:49 94K 
 hangingtubes1_800.JPG 2019-04-18 09:49 91K 
 kcfull1_200.JPG 2019-04-18 09:49 14K 
 kcfull1_800.JPG 2019-04-18 09:49 96K 
 install/ 2019-04-18 09:49 -  
 lighting1_200.JPG 2019-04-18 09:49 18K 
 marilyn2_200.JPG 2019-04-18 09:49 14K 
 mona1_v200.JPG 2019-04-18 09:49 12K 
 lighting1_800.JPG 2019-04-18 09:49 156K 
 marilyn2_800.JPG 2019-04-18 09:49 95K 
 monahalf_200.JPG 2019-04-18 09:49 13K 
 mona1_v800.JPG 2019-04-18 09:49 89K 
 new16front_200.JPG 2019-04-18 09:49 16K 
 monahalf_800.JPG 2019-04-18 09:49 83K 
 new16model_v200.JPG 2019-04-18 09:49 10K 
 new16front_800.JPG 2019-04-18 09:49 106K 
 new16model_v800.JPG 2019-04-18 09:49 33K 
 new16side_v200.JPG 2019-04-18 09:49 24K 
 numatics_200.JPG 2019-04-18 09:49 17K 
 new16side_v800.JPG 2019-04-18 09:49 87K 
 overallsize_v200.GIF 2019-04-18 09:49 2.5K 
 overallsize_v854.GIF 2019-04-18 09:49 11K 
 pipe_hires_200.jpg 2019-04-18 09:49 24K 
 numatics_800.JPG 2019-04-18 09:49 115K 
 rescomp1_300.GIF 2019-04-18 09:49 12K 
 rescomp1.GIF 2019-04-18 09:49 20K 
 site1_200.GIF 2019-04-18 09:49 2.9K 
 spiral1_v200.JPG 2019-04-18 09:49 24K 
 site1_800.GIF 2019-04-18 09:49 15K 
 spiral1.GIF 2019-04-18 09:49 2.9K 
 spiral1_v800.JPG 2019-04-18 09:49 90K 
 steelcable_200.JPG 2019-04-18 09:49 4.6K 
 stretch1_v200.JPG 2019-04-18 09:49 23K 
 steelcable_800.JPG 2019-04-18 09:49 44K 
 stringing1_200.JPG 2019-04-18 09:49 5.1K 
 stretch1_v800.JPG 2019-04-18 09:49 87K 
 stripes_200.GIF 2019-04-18 09:49 2.4K 
 stringing1_800.JPG 2019-04-18 09:49 60K 
 stripesbot_v200.JPG 2019-04-18 09:49 22K 
 stripesmid_v200.JPG 2019-04-18 09:49 20K 
 stripestop_v200.JPG 2019-04-18 09:49 22K 
 stripesmid_v800.JPG 2019-04-18 09:49 85K 
 pipe_hires.jpg 2019-04-18 09:49 1.1M 
 strung1_200.JPG 2019-04-18 09:49 4.0K 
 stripestop_v800.JPG 2019-04-18 09:49 77K 
 stripesbot_v800.JPG 2019-04-18 09:49 74K 
 strung1_800.JPG 2019-04-18 09:49 30K 
 strung2_200.JPG 2019-04-18 09:49 2.8K 
 tapping_200.JPG 2019-04-18 09:49 5.5K 
 strung2_800.JPG 2019-04-18 09:49 26K 
 test2.GIF 2019-04-18 09:49 1.9K 
 tapping_800.JPG 2019-04-18 09:49 52K 
 test3.GIF 2019-04-18 09:49 2.0K 
 test4a_v200.JPG 2019-04-18 09:49 21K 
 test4a.GIF 2019-04-18 09:49 2.5K 
 test4a_v800.JPG 2019-04-18 09:49 82K 
 test4b_v200.JPG 2019-04-18 09:49 14K 
 test4b.GIF 2019-04-18 09:49 2.5K 
 test4b_v800.JPG 2019-04-18 09:49 90K 
 testfixture1_v200.JPG 2019-04-18 09:49 15K 
 try3c_200.JPG 2019-04-18 09:49 16K 
 testfixture1_v800.JPG 2019-04-18 09:49 93K 
 tubesize1_v200.JPG 2019-04-18 09:49 16K 
 videoangle_800.GIF 2019-04-18 09:49 9.5K 
 try3c_800.JPG 2019-04-18 09:49 132K 
 wiring1_200.JPG 2019-04-18 09:49 5.9K 
 wiring1_800.JPG 2019-04-18 09:49 64K 
 woody1_200.JPG 2019-04-18 09:49 5.0K 
 tubesize1_v800.JPG 2019-04-18 09:49 98K 
 woody1_800.JPG 2019-04-18 09:49 54K